Chartered Accountants Lambert Chapman - Braintree, Chelmsford, Maldon, Essex, London: logo1 Chartered Accountants Lambert Chapman - Braintree, Chelmsford, Maldon, Essex, London: logo2
Nav Top
Offices Our Services Our People Our Blog Events Recruitment Firm News Business News Library SDE Help Nav Bottom


Home > > VAT > Fuel scale charges

Fuel scale charges

Fuel scale charges commencing 1 May 2010 to 30 April 2012

Fuel scale charges for VAT

VAT fuel scale charges for 1 month periods

CO2 band g/km From 1 May 2010 From 1 May 2011
120 or less 47.00 52.00
125 70.00 78.00
130 70.00 84.00
135 75.00 89.00
140 80.00 94.00
145 85.00 99.00
150 89.00 105.00
155 94.00 110.00
160 99.00 115.00
165 104.00 120.00
170 108.00 126.00
175 113.00 131.00
180 118.00 136.00
185 122.00 141.00
190 127.00 147.00
195 132.00 152.00
200 137.00 157.00
205 141.00 162.00
210 146.00 168.00
215 151.00 173.00
220 156.00 178.00
225 or more 160.00 183.00
230
230 or more 165.00

VAT fuel scale charges for 3 month periods

CO2 band g/km From 1 May 2010 From 1 May 2011
120 or less 141.00 157.00
125 212.00 236.00
130 212.00 252.00
135 227.00 268.00
140 241.00 283.00
145 255.00 299.00
150 269.00 315.00
155 283.00 331.00
160 297.00 346.00
165 312.00 362.00
170 326.00 378.00
175 340.00 394.00
180 354.00 409.00
185 368.00 425.00
190 383.00 441.00
195 397.00 457.00
200 411.00 472.00
205 425.00 488.00
210 439.00 504.00
215 454.00 520.00
220 468.00 536.00
225 or more 482.00 551.00
230
230 or more 496.00

VAT fuel scale charges for 12 month period

CO2 band g/km From 1 May 2010 From 1 May 2011
120 or less 570.00 630.00
125 850.00 945.00
130 850.00 1,010.00
135 910.00 1,070.00
140 965.00 1,135.00
145 1,020.00 1,200.00
150 1,080.00 1,260.00
155 1,135.00 1,325.00
160 1,190.00 1,385.00
165 1,250.00 1,450.00
170 1,305.00 1,515.00
175 1,360.00 1,575.00
180 1,420.00 1,640.00
185 1,475.00 1,705.00
190 1,530.00 1,765.00
195 1,590.00 1,830.00
200 1,645.00 1,890.00
205 1,705.00 1,955.00
210 1,760.00 2,020.00
215 1,815.00 2,080.00
220 1,875.00 2,145.00
225 or more 1,930.00 2,205.00
230
230 or more 1,985.00

Back to top


Register | Login | Logout | My Profile | Terms and Conditions
Comments or Technical Problems - email hello@lambert-chapman.co.uk
Copyright © Lambert Chapman. All rights reserved.

Lambert Chapman LLP is a limited liability partnership registered in England and Wales under registered number OC328593. The Registered Office is 3 Warners Mill, Silks Way Braintree, Essex CM7 3GB. Partner denotes member of the LLP.

Registered to carry on audit work in the UK and regulated for a range of investment business activities by the Institute of Chartered Accountants in England and Wales.
Registered with the Chartered Institute of Taxation as a firm of Chartered Tax Advisors